Armadillo Run Level Solutions

Click on the level name to view all solutions for that level. To download a level solution, click on the solution name and save it in the 'Levels' folder (click on [Open levels folder] on the main menu to get to it), or if you're playing the game with a profile other than the default one then put them in the Levels/ProfileName folder. You will then be able to watch the solution after choosing the 'Start game' option from the main menu.

    
Upload level solutions

Original ! ' 1 4 5 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [

Level Best solution
Solution Description Author Score Date
Yo-Yo2 16 DrRoy_684 ;) DrRoy $684 11/10/2012
Yo-Yo2 15 DrRoy_730 ;) DrRoy $730 11/10/2012
Yo-Yo2 14 DrRoy_854 ;) DrRoy $854 11/10/2012
Yo-Yo2 13 DrRoy_862 ;) DrRoy $862 11/10/2012
Yo-Yo2 11 DrRoy_882 ;) DrRoy $882 11/10/2012
Yo-Yo2 10 DrRoy_824 ;) DrRoy $824 11/10/2012
Yo-Yo2 9 DrRoy_778 ;) DrRoy $778 11/10/2012
Yo-Yo2 8 DrRoy_648 ;) DrRoy $648 11/10/2012
Yo-Yo2 6 DrRoy_824 ;) DrRoy $824 11/10/2012
Yo-Yo2 5 DrRoy_880 ;) DrRoy $880 11/10/2012
Yo-Yo2 4 DrRoy_790 ;) DrRoy $790 11/10/2012
Yo-Yo2 2 DrRoy_938 Tweak DrRoy $938 11/10/2012
Yo-Yo 5 Filthy One's solution beta Yo-Yo 5 mender $74 21/11/2011
Yo-Yo 1 Tkorpe YoYo1 428 Havent played since 1 Year Tkorpe $428 14/05/2011
Yo-Yo 11 second's solution =) second $876 26/04/2011
Yo-Yo2 3 second's solution =) second $792 20/04/2011
Yo-Yo2 1 second's solution =) second $874 20/04/2011
Yo-Yo 10 second's solution =) second $980 20/04/2011
Yo-Yo 3 second's solution =) second $858 19/04/2011
Yo-Yo 2 second's solution =) second $910 19/04/2011
Yo-Yo2 7 Alex - 970 :) Àë¸øà $970 18/03/2011
Yo-Yo2 12 Alex - 928   Àë¸øà $928 16/03/2011
Yo-Yo 7 numskull 438 numskull ;-) $438 19/02/2011
Yo-Yo 12 Filthy One's solution Yo-Yo 12 Filthy One $176 04/02/2011
Yo-Yo 9 Filthy One's solution Yo-Yo level 9 Filthy One $14 04/02/2011
Yo-Yo 8 Filthy One's solution Yo-Yo level 8 Filthy One $660 04/02/2011
Yo-Yo 6 Filthy One's solution Yo-Yo level 6 Filthy One $340 04/02/2011
Yo-Yo 4 FIlthy One's solution Yo-Yo level 4 FIlthy One $140 04/02/2011
Ying Yang Galarneau 458   Galarneau $458 02/06/2009
Yet Another Machine Galarneau 4 The best solution :) Galarneau $4 07/05/2009
yachos belts Galarneau 336 ;) Galarneau $336 16/04/2009
yum 20 Church1000_172 Scratch that. This is the perfect solution. Church1000 $172 05/11/2008
you wont die but you wont win gavmister1991 1 metal sheet, thats all Gavmister1991 $9980 25/07/2008
yum 62 mi2 1480 :) mi2 $1480 29/04/2008
yum 71 JoDT   JoDT $468 03/04/2008
yum 69 JoDT   JoDT $4664 03/04/2008
yum 66 JoDT   JoDT $190 03/04/2008
yum 60 JoDT   JoDT $494 03/04/2008
yum 51 JoDT   JoDT $452 03/04/2008
yum 13 JoDT   JoDT $3904 02/04/2008
yum 12 JoDT   JoDT $198 02/04/2008
yum 4 JoDT   JoDT $274 02/04/2008
yum 25 mi2 494 :) mi2 $494 18/10/2007
yum 17 mi2 94 20 min ;) mi2 $94 17/10/2007
yum 63 paolof82 rope & cloth paolof $82 16/10/2007
yum 9 JNcn_94 ^o^ JNcn $94 14/10/2007
yum 26 JNcn_444 ^o^ JNcn $444 14/10/2007
yum 40 JNcn_164 ^o^ JNcn $164 14/10/2007
yum 55 JNcn_994 ^o^ JNcn $994 14/10/2007
yum 31 B's solution Cheapest B $94 13/10/2007
yum 11 JNcn_1928 ^o^ JNcn $1928 13/10/2007
yum 22 JNcn_94 ^o^ JNcn $94 13/10/2007
yum 41 JNcn_254 ^o^ JNcn $254 13/10/2007
yum 68 JNcn_1842 ^o^ JNcn $1842 13/10/2007
yum 70 JNcn_842 ^o^ JNcn $842 13/10/2007
yum 67 JNcn_272 ^o^ JNcn $272 13/10/2007
yum 61 JNcn_150 ^o^ JNcn $150 13/10/2007
yum 59 JNcn_950 ^o^ JNcn $950 13/10/2007
yum 58 JNcn_90 ^o^ JNcn $90 13/10/2007
yum 34 JNcn_688 ^o^ JNcn $688 13/10/2007
yum 45 Deewiant_194 Light. Optimal. Deewiant $194 13/10/2007
yum 32 Deewiant_190 Light. Optimal? Deewiant $190 13/10/2007
yum 53 JNcn_258 ^o^ JNcn $258 12/10/2007
yum 52 JNcn_88 ^o^ JNcn $88 12/10/2007
yum 46 JNcn_44 ^o^ JNcn $44 12/10/2007
yum 44 JNcn_72 ^o^ JNcn $72 12/10/2007
yum 39 JNcn_552 ^o^ JNcn $552 12/10/2007
yum 38 JNcn_32 ^o^ JNcn $32 12/10/2007
yum 37 JNcn_94 ^o^ JNcn $94 12/10/2007
yum 27 JNcn_294 ^o^ JNcn $294 12/10/2007
yum 24 JNcn_194 ^o^___200 can be done,but can not be uploaded~~~ JNcn $194 12/10/2007
yum 23 JNcn_494 ^o^ JNcn $494 12/10/2007
yum 73 JKing_8 :D JKing $8 11/10/2007
yum 64 JKing_590 :D JKing $590 11/10/2007
yum 56 JKing_494 :D - Strange levelset o.0 JKing $494 11/10/2007
yum 30 paolof14 rope paolof $14 11/10/2007
yum 57 paolof44 rope paolof $44 11/10/2007
yum 36 CN_188 :) CN Player $188 11/10/2007
yum 35 CN_156 :) CN Player $156 11/10/2007
yum 29 JKing_190 :D JKing $190 10/10/2007
yum 16 JKing_470 :D JKing $470 10/10/2007
yum 7 JKing_8 :D JKing $8 10/10/2007
yum 3 JKing_6 :D JKing $6 10/10/2007
yum 33 CN_180 :) CN Player $180 10/10/2007
yum 28 CN_194 :) CN Player $194 10/10/2007
yum 21 CN_1036 :) CN Player $1036 10/10/2007
yum 19 CN_160 :) CN Player $160 10/10/2007
yum 18 CN_390 :) CN Player $390 10/10/2007
yum 8 CN_46 :) CN Player $46 10/10/2007
yum 6 CN_0 :) CN Player $0 10/10/2007
yum 2 CN_174 :) CN Player $174 10/10/2007
yum 1 CN_240 :) CN Player $240 10/10/2007

www.armadillorun.com